TRANZEND Cooling Stretch Hooded Jacket (Women's)
Product Dimensions
This table shows the actual product measurements in cm. We recommend laying a similar well-fitting garment flat and comparing the measurements. Due to fabric characteristics and different measuring methods, there may be a tolerance of approximately 1–2 cm in the finished product.
| Women's Size | S | M | L | XL |
|---|---|---|---|---|
| Front Length | 34 | 36.5 | 39.1 | 39.1 |
| Back Length | 44.1 | 46.7 | 49.2 | 49.2 |
| Chest Width (Flat) | 50.8 | 53.3 | 55.9 | 58.4 |
| Waist Width (Flat) | 39.4 | 41.9 | 44.5 | 47 |
| Sleeve Length (incl. shoulder) | 64.1 | 66 | 67.9 | 69.9 |
※ "Circumference" refers to the total measurement; "Flat" refers to the width of one side when the garment is laid flat.
Fit Suggestions
The following is actual fit information, intended for reference only. Everyone's body proportions and preferences for fit vary, so please use this in conjunction with the size chart above.
| Height (cm) | Weight (kg) | Suggested Size | Fit |
|---|---|---|---|
| 158 | 50 | S | Fitted |
| 160 | 54 | M | Fitted |
| 163 | 48 | S | Loose |
| 165 | 65 | XL | Fitted |
| 170 | 55 | L | Loose |
| 175 | 65 | XL | Fitted |
Measurement Guide
Lay the garment flat before measuring. When measuring your body, maintain a natural standing posture and keep the measuring tape snug but not tight.