TRANZEND Cooling Stretch Hoodie
Product Dimensions
This table shows the actual measurements of the product, in cm. It is recommended to lay a similar, well-fitting garment you own flat and compare it against these dimensions. Due to differences in fabric characteristics and measurement methods, there may be a margin of error of approximately 1–2 cm for the finished product.
| Men's Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Front Length | 53.3 | 55.9 | 58.4 | 61 | 63.5 |
| Back Length | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 |
| Chest Width (flat) | 54.6 | 57.2 | 59.7 | 62.2 | 64.8 |
| Waist Width (flat) | 54.6 | 57.2 | 59.7 | 62.2 | 64.8 |
| Shoulder to Sleeve | 74.3 | 76.2 | 77.5 | 79.4 | 81.3 |
※ "Circumference" refers to the total measurement; "Flat" refers to the width of the garment measured across one side while laid flat.
Fit Suggestions
The following are actual fit records provided for size reference only. Everyone's body proportions and fit preferences vary, so please use this in conjunction with the size chart above.
| Height (cm) | Weight (kg) | Suggested Size | Fit Feel |
|---|---|---|---|
| 165 | 56 | S | Loose |
| 175 | 60 | M | Loose |
| 178 | 82 | L | Fitted |
| 178 | 80 | L | Fitted |
| 185 | 85 | XL | Fitted |
| 188 | 85 | 2XL | Loose |
Measurement Instructions
Please lay the garment flat and smooth before measuring. When measuring your body, maintain a natural standing posture and keep the measuring tape snug but not tight.