TRANZEND Pleated Skirt
Garment measurements
Measurements are taken from the garment in cm. Compare with a similar, well-fitting garment laid flat. Fabric characteristics and measurement methods may result in a variation of approximately 1–2 cm.
| Women’s sizes | S | M | L | XL |
|---|---|---|---|---|
| Waist circumference | 63.5 | 66 | 68.6 | 71.1 |
| Skirt length | 34.6 | 36.5 | 38.4 | 40.3 |
| Inner-short front rise | 16.8 | 19.1 | 20 | 21 |
| Inner-short back rise | 27.3 | 28.6 | 29.8 | 31.1 |
“Circumference” is the full measurement around the garment; “laid flat” is the width measured across one side.
Fit reference
These references combine the team’s internal fit checks and pattern assessments. Fit varies with body proportions, measurements and personal preference. Use your own measurements and fitting experience alongside the garment measurements above.
| Height (cm) | Weight (kg) | Suggested size | Fit reference |
|---|---|---|---|
| 158 | 50 | S | Closer fit |
| 160 | 54 | M | Closer fit |
| 163 | 48 | S | Closer fit |
| 165 | 65 | XL | Closer fit |
| 170 | 55 | M | More relaxed fit |
| 175 | 65 | XL | Closer fit |
How to measure
Lay garments flat and smooth before measuring. For body measurements, stand naturally and keep the tape snug without pulling it tight.