TRANZEND Quick-Dry Seamless Polo Shirt
Product Dimensions
This table shows the actual measurements of the product, in cm. We recommend comparing these with a similar garment you own that fits well by laying it flat. Due to fabric characteristics and different measuring methods, there may be a variation of approximately 1–2 cm in the final product.
| Men's Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Front Length | 61.6 | 63.5 | 65.4 | 67.3 | 69.2 |
| Back Length | 67.9 | 70.2 | 72.4 | 74.6 | 76.8 |
| Shoulder Width | 44.5 | 45.7 | 47 | 48.3 | 49.5 |
| Chest Width (flat) | 48.3 | 50.8 | 53.3 | 55.9 | 58.4 |
| Waist Width (flat) | 48.3 | 50.8 | 53.3 | 55.9 | 58.4 |
| Sleeve Length | 21.6 | 22.2 | 22.9 | 23.5 | 24.1 |
※ "Circumference" refers to the total measurement; "Flat" indicates the width of a single side when the garment is laid flat.
Measurement Guide
Please lay the garment flat and smooth it out before measuring. When measuring your body, maintain a natural standing posture and keep the measuring tape snug but not tight.