Ski Suit — Women
| Measurement | S | M | L |
| Shoulder width | 14 | 14 5/8 | 15 3/8 |
| Chest circumference | 16 1/2 | 17 1/4 | 18 |
| Waist circumference | 13 | 13 3/4 | 14 1/2 |
| Hip circumference | 16 1/2 | 17 1/4 | 18 |
| Centre-back length | 29 | 29 3/4 | 30 1/2 |
| Sleeve length | 23 1/2 | 24 | 24 1/2 |
Unit: inches. Female model: 165 cm / 49 kg / wears S.
