Alpine Puffer Tech Down Jacket Men's
| Position | S | M | L | XL | 2L |
| Shoulder Width | 16 | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/2 |
| Chest Width | 19 | 22 | 23 1/2 | 24 1/2 | 25 1/2 |
| Hem Width | 20 | 22 | 23 1/2 | 24 1/2 | 25 1/2 |
| Arm Circumference | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 |
| Front Length | 22 3/4 | 24 1/2 | 25 1/2 | 26 1/2 | 26 1/2 |
| Back Length | 27 1/2 | 29 1/4 | 30 1/4 | 31 1/4 | 31 1/4 |
| Sleeve Length | 24 | 25 1/4 | 26 | 26 1/2 | 27 |
Unit: Inches | Male Model Height: 178 cm | Weight: 70kg | Wearing size L
